Use BABA Act Compliant Products to Save

RHH/RHW-2/USE-2

Our RHH/RHW-2/USE-2 is an Underground Service Entrance (USE) Cable used for direct burial at conductor temperatures not to exceed 90°C (-2). The Cross-Linked Polyethylene (XLP) Insulation is High Heat (RHH) & Water (RHW) Resistant. It can achieve voltage up to 600 volts.

SKU 710 Category
Brand: Pro-Line Safety

Details

    • Conductor Core Material:
      Copper

    • Conductor Core Type:
      Stranded

    • Gauge Size:
      1000 kcmil | 750 kcmil | 600 kcmil | 500 kcmil | 400 kcmil | 350 kcmil | 300 kcmil | 250 kcmil | 2/0 AWG | 4/0 AWG | 3/0 AWG | 2/0 AWG | 1/0 AWG | 1 AWG | 2 AWG | 3 AWG | 4 AWG | 6 AWG | 8 AWG | 10 AWG | 12 AWG | 14 AWG

    • Reel Size:
      500’ | 1000’ | 2500’ | 5000’

    • Insulation Material:
      Cross-Linked Polyethylene Insulation (XLP)

    • Color:

    • Insulation Thickness:
      45 mil | 60 mil | 80 mil | 95 mil | 110 mil

    • Environment:
      Outdoor, Underground, Utility Conduit System

    • Environmental Protection:
      Abrasion Resistant, Heat Resistant, Moisture Resistant, Sunlight Resistant

    • Application:
      Power Transmission

    • Industry:
      Construction, Electric Utility

    • Compliance:
      APWA Color Code, National Electrical Code, UL Standards

    • Associated Brand:
      Pro-Line

Data Tables

Ordering Information (Weights, Measurements, and Packaging)
Gauge Size Conductor Core Type Insulation Thickness Outer Diameter Weight (Per 1,000′) Reel Sizes
14 AWG 7 Strands 0.045” (45 MIL) 0.161″ 20.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
12 AWG Solid 0.045” (45 MIL) 0.174″ 28.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
12 AWG 7 Strands 0.045” (45 MIL) 0.179″ 28.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
10 AWG 7 Strands 0.045” (45 MIL) 0.203″ 28.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
10 AWG 7 Strands 0.045” (45 MIL) 0.207″ 42.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
8 AWG 7 Strands 0.060” (60 MIL) 0.259″ 42.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
6 AWG 7 Strands 0.060” (60 MIL) 0.304″ 67.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
4 AWG 7 Strands 0.060” (60 MIL) 0.345″ 109.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
3 AWG 7 Strands 0.060” (60 MIL) 0.378″ 153.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
2 AWG 7 Strands 0.060” (60 MIL) 0.403″ 191.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
1 AWG 19 Strands 0.080” (80 MIL) 0.481″ 244.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
1/0 AWG 19 Strands 0.080” (80 MIL) 0.522″ 304.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
2/0 AWG 19 Strands 0.080” (80 MIL) 0.564″ 390.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
3/0 AWG 19 Strands 0.080” (80 MIL) 0.616″ 481.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
4/0 AWG 19 Strands 0.080” (80 MIL) 0.672″ 742.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
250 kcmil 37 Strands 0.095” (95 MIL) 0.748″ 884.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
300 kcmil 37 Strands 0.095” (95 MIL) 0.801″ 1,023.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
350 kcmil 37 Strands 0.095” (95 MIL) 0.851″ 1,213.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
400 kcmil 37 Strands 0.095” (95 MIL) 0.896″ 1,345.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
500 kcmil 37 Strands 0.095” (95 MIL) 0.956″ 1,696.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
600 kcmil 61 Strands 0.110” (110 MIL) 1.085″ 2,028.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
750 kcmil 61 Strands 0.110” (110 MIL) 1.188″ 2,534.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
1,000 kcmil 61 Strands 0.110” (110 MIL) 1.337″ 3,283.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
Color Part # Reel Size Part #
Black 01XX 500′ 32
Blue  02XX 1,000′ 41
Brown 03XX 2,500′ 47
Green  05XX 5,000′ 53
Orange  06XX
Purple  08XX
Red  09XX
White  11XX
Yellow  12XX

Documents

Fact Sheet

Request a Quote

First Name *
Last Name *
Email *
Phone
Company
Industry
Message