CCS Grounding Wire

Designed for durability and reliable conductivity, our Copper-Clad Steel (CCS) Grounding Wire combines the strength of a low-carbon steel core with the superior corrosion resistance of copper cladding. Ideal for a wide range of grounding applications in power and communication systems.

  • 40% IACS conductivity with excellent corrosion resistance
  • Low-carbon steel core metallurgically bonded to copper
  • Suitable for power generation, transmission, distribution, and telecom networks
  • Available in various reel sizes based on package length and type
SKU CCS4 Category
Associated Brand: Pro-Line Safety

Details

    • Conductor Core Material:
      Copper-Clad Steel (CCS)

    • Conductor Core Type:
      Solid | 7-Strand | 19-Strand

    • Gauge Size:
      4 AWG | 6 AWG | 7#5 | 7#6 | 7#8 | 7#9 | 19#5 | 19#6 | 19#7 | 19#8 | 19#9

    • Application:
      Grounding Power, Locating

    • Associated Brand:
      Pro-Line

    • Compliance:
      ASTM Standards

Data Tables

Ordering Information (Weights, Measurements, and Packaging)
Part # Gauge Size Strand Count Strand Diameter Cable Diameter Cross Sectional Area Minimum Break Load Nominal Weight DC Resistance @ 20 ÌŠ C
CCS40-0104D 4 AWG Solid 5.19 mil 5.19 mil 21.2 mil² 1,311 lbsf 117.1 lbs/kft 0.6337 Ω/kft
CCS40-0106D 6 AWG Solid 4.12 mil 4.12 mil 13.4 mil² 824 lbsf 73.6 lbs/kft 1.0076 Ω/kft
CCS40-0705D 7#5 7-Strand 4.63 mil 13.87 mil 117.5 mil² 6,548 lbsf 656.2 lbs/kft 0.1153 Ω/kft
CCS40-0706D 7#6 7-Strand 4.12 mil 12.35 mil 93.2 mil² 5,194 lbsf 520.3 lbs/kft 0.1454 Ω/kft
CCS40-0707D 7#7 7-Strand 3.67 mil 11.00 mil 73.9 mil² 4,116 lbsf 412.9 lbs/kft 0.1833 Ω/kft
CCS40-0708D 7#8 7-Strand 3.27 mil 9.80 mil 58.6 mil² 3,268 lbsf 327.3 lbs/kft 0.2312 Ω/kft
CCS40-0709D 7#9 7-Strand 2.91 mil 8.72 mil 46.5 mil² 2,585 lbsf 259.5 lbs/kft 0.2915 Ω/kft
CCS40-1905D 19#5 19-Strand 4.63 mil 23.11 mil 318.7 mil² 17,775 lbsf 1,788.0 lbs/kft 0.0427 Ω/kft
CCS40-1906D 19#6 19-Strand 4.12 mil 20.58 mil 252.8 mil² 14,098 lbsf 1,418.0 lbs/kft 0.0538 Ω/kft
CCS40-1907D 19#7 19-Strand 3.67 mil 18.33 mil 200.5 mil² 11,183 lbsf 1,125.0 lbs/kft 0.0678 Ω/kft
CCS40-1908D 19#8 19-Strand 3.27 mil 16.32 mil 159.0 mil² 8,870 lbsf 892.0 lbs/kft 0.0855 Ω/kft
CCS40-1909D 19#9 19-Strand 2.91 mil 14.53 mil 126.1 mil² 7,018 lbsf 707.3 lbs/kft 0.1078 Ω/kft

Request a Quote